Wine Menu
Biere
DRAFT
| Old Dominion Ale | 3.95 |
| Stella Artois | 5.95 |
bottled beer
| Eggenberger HPK | 5.95 |
| Delirium Tremens | 9.95 |
| Kronenbourg 1664 | 5.95 |
| Miller Lite | 3.95 |
| Buckler N.A. | 3.95 |
| Amstel Light | 4.95 |
| Red Bridge (Gluten Free) | 4.95 |
Cocktails
| Gabitini Grey Goose Vodka, Blue Cheese Olives, Gabi's Favorite! | 10.95 |
| French Martini Grey Goose Citron, Chambord, Pineapple, Champagne | 11.95 |
| Metropolitan Belvedere Orange, Pama, Pomegranate, Rose Champagne | 12.95 |
| Le Soire Tanqueray Ten, St. Germain, Champagne | 12.95 |
| A Grape Affair Skyy Grape, Stoli, Parfait D'Amor, Lavender, Muddled Grapes | 9.95 |
| French 75 Our Version of the Classic, Bombay Sapphire, Lemon Juice, Champagne | 9.95 |
| French Manhattan Marker's Mark, Grand Marnier, Sweet Vermouth, Brandy Soaked Cherry | 10.95 |
| Parisian Sidecar Hennessey Black, Grand Marnier, Lemon | 10.95 |
| Mojito Maison 10 Cane, St. Germain, Lime, Mint, Champagne | 12.95 |
| Nutty Russian Stoli, Cointreau Noir, Amaretto Disaronno, Ginger Ale, Champagne | 11.95 |
Frangria Sangria Made with French Wine, Cointreau, Sugar and Fresh Fruit | 11.95 |
Wines By The Glass
Sparkling/Champagne
| Marquis De La Tour - Loire, NV | 7.00 |
| Marquis De La Tour Rose - Loire, NV | 7.50 |
| Joseph Perrier - Cuvee Royale, NV | 20.00 |
Rose/White
| Rose - Chateau De Campuget, 09 | 7.00 |
| Chardonnay - Mon Ami Gabi, 07/08 | 7.00 |
| Sauvignon Blanc - Remy Pannier, 09 | 8.50 |
| Pinot Blanc - Gustave Lorentz, 09 | 9.00 |
| Vouvray - Sauvion, 08 | 9.00 |
| Riesling - Gustave Lorentz, 08 | 10.50 |
| Pouilly-Fuisse - Gilles Noblet, 08 | 12.00 |
| Sancerre - Domaine Roger Moreux, 08 | 13.00 |
| Chassagne Montrachet - Louis Latour, 06 | 22.00 |
Red
| Pinot Noir - Mon Ami Gabi, 08 | 7.00 |
| Merlot - Mon Ami Gabi, 08 | 7.00 |
| Beaujolais Villages - Georges Duboeuf, 08 | 7.00 |
| Pinot Noir - Hob Nob, 08 | 8.00 |
| Cotes Du Rhone - J. Vidal Fleury, 07 | 8.00 |
| Bordeaux - Chateau Bonnet,, 06 | 9.00 |
| Bordeaux - Chateau Laronde Desormes, 06 | 12.00 |
| Morgon - Marcel Lapierre, 07 | 13.00 |
| Gigondas - Domaine Raspail-Ay, 07 | 18.00 |
| Chateauneuf-Du-Pape - De La Gardin, 04 | 20.00 |
Bottled White Wine
Champagne & Sparkling
varietals: chardonnay, CHENIN BLANC, pinot noir, pinot meunier
| Nicolas Feuillatte - Brut, Rose, NV 187 ML | 33 |
| Bouvet - Brut, Loire, MV | 37 |
| Trouillet - Cremant Bourgogne, MV | 44 |
| Nicholas Feuillatte - Brut, MV | 78 |
| Besserat de Bellefon - Brut, Rose, MV | 106 |
| Henriot - Brut, Souverain, MV | 122 |
| Veuve Cliquot - Brut, Gold Label, 99 | 190 |
| Laurent Perrier - Grand Seicle, NV | 294 |
Bourgogne
varietal: chardonnay
| Bourgogne - Louis Latour, 06 | 38 |
| Macon Villages - Chartron Trebuchet, 05 | 43 |
| Saint Veran - Joseph Drouhin, 06 | 52 |
| Pouilly Fuisse - Gilles Noblet, 07 | 64 |
| Chablis - Simonet Febvre, 06 | 83 |
| Rully 1ER Cru - Vincent Girardin, 06 | 84 |
| Meursault - Coche Boillot, 04 | 110 |
Bordeaux
varietals: Sauvignon Blanc, sémillion
| Entre Deux Mers - Chateau Rougerie, 05 | 36 |
| Bordeaux - Chateau Freynelle, 07 | 38 |
| Bordeaux - Chateau Teyssier, 06 | 40 |
| Sauternes - Clos L'Abeilley, 03, 375 ML | 56 |
Loire
varietals: Sauvignon blanc, chenin blanc
| Vouvray - Pinchot Moriette, 07 | 40 |
| Sancerre - Roger Moreux, 06 | 58 |
| Pouilly Fume - Chatelain, 07 | 66 |
Alsace
| Gentil - Hugel, 05 | 34 |
| Pinot Gris - Trimbach, 04 | 50 |
| Gewurztraminer - Gustave Lorentz, 07 | 58 |
| Riesling - Marc Tempe, 05 | 60 |
Bottled Rose Wines
Rosé
varietals: Grenache, syrah, cinsault, cabernet franc
| Anjou - Chateau de Fesles, 06 | 33 |
| Tavel - Genestiere, 07 | 50 |
Bottled American Wines
Whites
| Chehalem - Pinot Gris, Willamette Valley, 07 | 48 |
| St. Supery - Sauvignon Blanc, Napa, 07 | 50 |
| Saintsbury - Chardonnay, Carneros, 05 | 56 |
Reds
| Edizione Pennino - Zinfandel, Napa, 05 | 75 |
| B.R. Cohn - Merlot, Sonoma, 05 | 78 |
| Two Angels - Petite Syrah, High Valley, 05 | 66 |
| Raymond - Cabernet Sauvignon, Napa, 05 | 82 |
Bottled Red Wines
Bordeaux
varietals: merlot, cabernet sauvignon, cabernet franc, petit verdot, malbec
| Medoc - Chateau Gravat, 05 | 46 |
| Haut Medoc - Chataeu Muarac | 56 |
| Bordeaux Superior - Chateau Laronde Desormes, 05 | 57 |
| Graves - Chateau Langlet, 05 | 58 |
| Canon Fronsac - Chateau Mazeris, 01 | 60 |
| Haut Medoc - Chateau Camensac, 05 | 66 |
| St. Emilion - Chateau Teyssier, 05 | 78 |
| Margaux - Chateau Lebegorce, 05 | 83 |
| Margaux - Chateau Le Bastide Dauzac, 03 | 88 |
| St. Julien - Larose de Gruaud, 05 | 93 |
| Margaux - Chateau Deyrem Valentin, 04 | 95 |
| St. Emilion Grand Cru - Chateau Coutet, 05 | 97 |
| St. Estephe - Chateau Le Crock, 05 | 110 |
| Pomerol - Chateau L'Ecuyer, 04 | 113 |
| St. Julien - Chateau Gloria, 05 | 130 |
| Pauillac - Comtesse de Lalande, 03 | 133 |
Bourgogne
varietal: pinot noir
| Bourgogne - Louis Latour, 05 | 56 |
| Chassagne Montrachet - Louis Latour, 05 | 57 |
| Cote de Nuits Village - Shaps et Roucher, 06 | 60 |
| Marsannay - Andre Bart, 05 | 67 |
| Santenay 1ER Cru - Jaques Girardin, 05 | 77 |
| Volnay - Potel, 05 | 110 |
| Gevrey Chambertin - Gelin, 04 | 115 |
Beaujolais
varietal: gamay
| Beajolais Villages - Terriere, 06 | 41 |
| Brouilly - De La Chaize, 05 | 45 |
| Morgan - Savoye Pierre, 05 | 48 |
Rhône
VarietalS: Syrah, Grenache, mourvèdre
| Cotes Du Rhone - Rouge Garance Feuille, 03 | 38 |
| Vacqueyras - Domaine Montirius, 05 | 62 |
| Chateauneuf Du Pape - Grand Tinel, 05 | 73 |
| Gigondas - Raspail Ay, 05 | 77 |
| Crozes Hermitage - Ferraton, 05 | 80 |
| St. Joseph - Coursodon, 04 | 87 |
Languedoc, Provence & Southwest
varietals: syrah, greenache, malbec, mourvèdre, carignan, cinsault
| Cotes Du Ventoux - Domaine de Cassan, 05 | 35 |
| Coteaux Du Languedoc - Clavel, 05 | 38 |
| St. Chinian - Canet-Vallette, 05 | 40 |
| Cotes Du Roussillon - Caladroy, 04 | 42 |
| Cahors - Haut Monplaisir, 05 | 45 |


